How to Check a Person’s Travel Records with Philippine Immigration
A comprehensive legal-practice note (updated to June 23 2025)
1. What Counts as a “Travel Record”?
Item | Description | Source Bureau/Office |
---|---|---|
Arrival/Departure (A/D) logs | Electronic record of every entry to and exit from the Philippines, time-stamped at the primary inspection booth | Bureau of Immigration (BI) – Travel Records Unit (TRU) |
Certified Immigration Record (CIR) / Travel Record Certificate (TRC) | A formal certificate issued by BI summarising all A/D hits within a stated period | BI-TRU |
Stamped passport pages / eGate transaction slips | Physical evidence on the traveller’s passport; not an official certificate | Traveller, BI |
Secondary-inspection memoranda, watch-list hits, exclusion orders | Internal BI documents, generally confidential | BI Boards, DOJ Border Control & Intelligence Unit |
Linked records | Alerts from Interpol, NBI, PNP, DFA, Anti-Trafficking Councils | Respective agencies |
Only the CIR/TRC and limited A/D logs are routinely released to the public; deeper intelligence records require a subpoena, court order, or inter-agency protocol.
2. Legal & Policy Framework (Philippines)
Instrument | Key Provisions on Travel Records |
---|---|
Commonwealth Act No. 613 (Immigration Act of 1940) | §3 & §45 empower BI to keep a registry of all aliens and citizens entering or leaving; §7 authorises the Commissioner to certify records. |
RA 8239 (Philippine Passport Act) & IRR | DFA may rely on BI data when adjudicating passport matters; BI remains the custodian of border entries/exits. |
RA 10173 (Data Privacy Act of 2012) | Personal data such as travel history are sensitive personal information; release requires (a) data subject consent, or (b) specific legal mandate, subpoena, or court order. |
Executive Order No. 2 (2016) – Freedom of Information (FOI) | Allows Filipino citizens to request their own travel records; third-party records are exempt without consent. |
RA 11032 (Ease of Doing Business) & BI Citizen’s Charter (latest 2024 ed.) | Fixes standard processing time for CIR/TRC at 3–5 working days (simple transaction). |
BI Operations Order SBM-2015-005 & succeeding TRU memos (2022, 2024) | Prescribe forms (TRU-01), fees, authorised signatories, and electronic queueing. |
3. Who May Obtain Travel Records?
Applicant | Requirements | Legal Basis |
---|---|---|
The Data Subject (traveller) | Valid government ID, accomplished TRU-01 form, purpose (e.g., visa application, litigation), fee | Data Privacy Act §3(b) rights of access |
Authorized Representative | Special Power of Attorney (SPA) + photocopy of traveller’s ID + representative’s ID | NPC Advisory Opinion 2019-025 |
Law-enforcement agencies (PNP, NBI, BI-Intel, AMLC) | Formal request on agency letterhead citing law being enforced | §4(e) Data Privacy Act exemptions |
Courts / Prosecutors | Subpoena duces tecum or court order | Rules of Court, Art. III §3 Constitution |
Foreign governments | Letter-rogatory / Mutual Legal Assistance Treaty (MLAT) channel via DOJ | Vienna Convention on Consular Relations, MLATs |
NOTE: Blanket “third-party” requests without consent or court process are denied under §13(e) of the FOI Manual (“Unreasonable invasion of personal privacy”).
4. Standard Procedure for an Individual Request (2025)
Prepare documents
- TRU-01 form (downloadable or on-site kiosk)
- 1 government-issued ID (original and photocopy)
- Purpose letter (if for foreign visa, attach embassy requirement)
- If representative: SPA + IDs
File at a BI window
Where:
- BI Main Office, Intramuros (Window 18, G/F Main Bldg.)
- BI Cebu, Davao, Clark, Iloilo & 22 other field offices
When: 8 AM – 3 PM, Monday-Friday, except BI-declared holidays
Pay fees (cashier prints E-OR)
Charge Amount (PHP) Legal basis Certification fee 200.00 BI Operations Order 94-199 Legal Research 10.00 DOJ Circular 9-95 Express Lane (optional) 500.00 AO 94-285 Convenience e-payment (GCash/PayMaya) +20.00 BI e-Payment Pilot 2024 Processing Queue number appears on the LED board; status also viewable at https://certs.immigration.gov.ph/status (introduced Q1 2025). Standard: 3–5 working days; Express: same-day if filed before 10 AM.
Release
- Pick-up at releasing window or courier (LBC BI-satellite tie-up).
- Representative must present SPA original and own ID.
- Records older than 1992 are archived on microfilm; expect +2-day retrieval.
5. Requesting a Third-Party’s Records
Scenario | Permitted? | Procedure |
---|---|---|
With data subject’s written consent | ✔︎ | File as representative (Section 4 above) |
Family member but no consent | ✖︎ (unless minor/incapacitated and you are legal guardian) | Obtain guardianship proof or court order |
Civil case discovery | ✔︎ | Subpoena from RTC/MTC; sheriff serves on BI |
Criminal investigation (State subpoena) | ✔︎ | Prosecutor’s subpoena or PNP/NBI formal request |
Media / private investigator curiosity | ✖︎ | Violates Data Privacy Act; punishable by 1–3 years prison §33(b) |
6. Using the FOI Portal (for your own record)
- Create account at https://www.foi.gov.ph
- Choose “Bureau of Immigration – Travel Records” agency node.
- Submit: “Kindly furnish me my arrival and departure record from January 1 2018 to December 31 2024 for visa purposes.”
- Upload ID and selfie holding ID (per FOI-BI 2024 advisory).
- BI must respond within 15 calendar days (RA 11032). They may direct you to pay standard BI fees before release.
FOI is not a shortcut—BI still charges statutory fees, and you must pick up or arrange courier for the certificate.
7. Common Pitfalls & Practice Tips
Issue | How to Avoid |
---|---|
Mismatched name spelling (e.g., MARIA vs MA.) | Indicate all aliases & former surnames in TRU-01; attach PSA marriage certificate for married women. |
Multiple passports / dual citizenship | Give all passport numbers and citizenships; BI may require proof of reacquisition under RA 9225. |
“No record found” for pre-1990s travel | Provide old passport photocopies; BI archives may need manual roll search. |
Pending watch-list hits | Requestor may receive a “With derogatory record” annotation; legal counsel should review before submission to a foreign embassy. |
Express lane misunderstanding | Express fee shortens release, not coverage—it still only certifies what exists in BI’s database. |
8. Special Situations
- OFW / Seafarer Bulk Requests – Manning agencies may request batch travel records (up to 100 seafarers) under POEA/DMW circular 2023-06; agency must post a Data-Sharing Agreement (DSA) with BI and pay ₱100 per head bulk rate.
- Human-Trafficking Victims – IACAT may obtain real-time travel history without victim consent under RA 9208 as amended (sec. 7).
- COVID-19 / eTravel Data – The eTravel platform (joint DOH-BOQ-BI) keeps QR scans from December 2022 forward; these are supplemental and disclosed only to public-health authorities unless the traveller consents.
9. Sample Templates
(a) Letter-Request for One’s Own Record
24 June 2025
The Commissioner
Bureau of Immigration
Magallanes Drive, Intramuros, Manila
Sir/Madam:
I, JUAN DELA CRUZ, Filipino, born 05 May 1990, respectfully request a
Certified Immigration Record covering the period 01 January 2018-31 May 2025
for submission to the Embassy of Spain in support of my non-lucrative visa
application. Attached are: (1) my DFA-issued passport (P1234567A) and
(2) government ID (PhilSys ID).
Respectfully,
[signature]
JUAN DELA CRUZ
(b) Special Power of Attorney (excerpt)
... do hereby authorize MR. PEDRO SANTOS ...
to obtain from the Bureau of Immigration all arrival and departure
records in my name for the period ...
SPA must be notarised or apostilled if executed abroad.
10. Penalties for Unlawful Disclosure or Misuse
Offence | Statute | Penalty |
---|---|---|
Unauthorized processing of travel data | Data Privacy Act §25 | 1-3 yrs + ₱500k-2 M |
Use of falsified BI certificate | Revised Penal Code Art. 171 | 6–12 yrs prision mayor |
Fixing / bribery in BI certification | RA 11032 §11 | Dismissal + perpetual disqualification + criminal prosecution |
11. Quick Reference Cheat-Sheet
What you need | Fastest route | Normal cost | Turn-around |
---|---|---|---|
Your own travel history (last 5 yrs) | File TRU-01 + Express lane | ₱710 | Same day |
Third-party with consent | Representative + SPA | ₱210-710 | 3-5 days |
Third-party no consent (civil suit) | RTC subpoena | Sheriff’s per-diem | 7-30 days |
Bulk OFW manifest | Manning agency DSA | ₱100/head | 2-3 days |
Pre-1990 microfilm | BI Archives | ₱210 + retrieval fee | 5-10 days |
Conclusion
Checking Philippine immigration travel records is straight-forward when you are the data subject or hold valid authority, but is tightly controlled by the Data Privacy Act and BI’s own issuances when dealing with someone else’s history. Knowing the correct legal gateway—consent, subpoena, FOI, or inter-agency request—prevents costly delays. Always prepare complete documentation, expect statutory fees, and build in at least a week before your visa interview or court deadline. If in doubt, consult counsel or the BI Help Desk (hotline (+63 2) 8465-2400, helpdesk@immigration.gov.ph).